Product Information Comparison Chart

Model Length (in) Width (in) Height (in) Belly Size (in) Mouth Opening Diameter (in) Capacity (Number of Naans) Certification
CH02 32 32 37 27 17 16 NSF Std./ ANSI 4
CH04 34 34 37 29 17 18 NSF Std./ ANSI 4
CH06 36 36 37 31 17 20 NSF Std./ ANSI 4
CS02 24 24 37 18 13 8 NSF Std./ ANSI 4
T02 32 32 37 27 17 16 CSA & NSF Std./ ANSI 4
T04 34 34 37 29 17 18 CSA & NSF Std./ ANSI 4
T06 36 36 37 31 17 20 CSA & NSF Std./ ANSI 4

Search For Products

Product has been added to your cart